Draw date: 25th July 2010
Winning Numbers: 2, 10, 14, 21
Jackpot Winners: 1
Consolation Prizes: 23
Next Week's Jackpot: £1,000
| Draw Date | 1 | 2 | 3 | 4 | Jackpot Winners | Consolation Prizes | Prize Money Paid Out |
| 18th July 2010 | 10 | 16 | 21 | 23 | 0 | 10 | £250.00 |
| 11th July 2010 | 1 | 7 | 10 | 21 | 0 | 15 | £375.00 |
| 4th July 2010 | 7 | 9 | 21 | 24 | 0 | 26 | £650.00 |
| 27th June 2010 | 9 | 10 | 21 | 22 | 0 | 9 | £225.00 |
| 20th June 2010 | 3 | 7 | 15 | 17 | 0 | 23 | £575.00 |
| 13th June 2010 | 8 | 14 | 19 | 25 | 0 | 16 | £400.00 |
| 6th June 2010 | 1 | 13 | 15 | 23 | 0 | 10 | £250.00 |
| 31st May 2010 | 1 | 3 | 18 | 20 | 0 | 14 | £350.00 |
| 23rd May 2010 | 10 | 16 | 23 | 24 | 0 | 14 | £350.00 |
| 16th May 2010 | 3 | 6 | 15 | 22 | 0 | 10 | £250.00 |
| 9th May 2010 | 1 | 8 | 20 | 24 | 0 | 10 | £250.00 |
| 2nd May 2010 | 8 | 19 | 23 | 24 | 0 | 18 | £450.00 |
| 25th April 2010 | 6 | 11 | 13 | 24 | 0 | 10 | £250.00 |
| 18th April 2010 | 3 | 13 | 20 | 22 | 2 | 11 | £3,075.00 |
| 11th April 2010 | 7 | 11 | 15 | 18 | 0 | 28 | £700.00 |
| 4th April 2010 | 2 | 4 | 9 | 21 | 0 | 17 | £425.00 |
| 28th March 2010 | 6 | 12 | 17 | 23 | 0 | 14 | £350.00 |
| 21st March 2010 | 1 | 11 | 19 | 22 | 0 | 18 | £450.00 |
| 14th March 2010 | 3 | 5 | 14 | 25 | 1 | 12 | £1,750.00 |
| 7th March 2010 | 3 | 13 | 19 | 25 | 0 | 21 | £525.00 |
| 28th February 2010 | 7 | 11 | 15 | 24 | 1 | 23 | £4,475.00 |
| 21st February 2010 | 3 | 15 | 18 | 23 | 0 | 26 | £650.00 |
| 14th February 2010 | 8 | 20 | 23 | 25 | 0 | 14 | £350.00 |
| 7th February 2010 | 6 | 10 | 11 | 25 | 0 | 8 | £200.00 |
| 31st January 2010 | 1 | 7 | 12 | 23 | 0 | 16 | £400.00 |
| 24th January 2010 | 7 | 13 | 21 | 25 | 0 | 23 | £575.00 |
| 17th January 2010 | 2 | 6 | 14 | 19 | 1 | 23 | £11,175.00 |
| 10th January 2010 | 1 | 3 | 5 | 6 | 0 | 15 | £375.00 |
| 3rd January 2010 | 1 | 10 | 14 | 18 | 0 | 12 | £300.00 |
| 27th December 2009 | 2 | 11 | 17 | 25 | 0 | 11 | £275.00 |
| 20th December 2009 | 1 | 12 | 23 | 25 | 0 | 15 | £375.00 |
| 13th December 2009 | 5 | 13 | 15 | 17 | 0 | 10 | £250.00 |
| 6th December 2009 | 10 | 20 | 22 | 24 | 0 | 8 | £200.00 |
| 29th November 2009 | 2 | 10 | 17 | 24 | 0 | 18 | £450.00 |
| 22nd November 2009 | 12 | 14 | 16 | 24 | 0 | 14 | £350.00 |
| 15th November 2009 | 2 | 4 | 5 | 22 | 0 | 11 | £275.00 |
| 8th November 2009 | 1 | 2 | 4 | 18 | 0 | 9 | £225.00 |
| 1st November 2009 | 5 | 8 | 13 | 24 | 0 | 19 | £475.00 |
| 25th October 2009 | 2 | 10 | 24 | 25 | 0 | 7 | £175.00 |
Entry is £1 per ticket - just select 4 numbers from 1-25.
Match 4 numbers to win / share the jackpot
Match 3 numbers to win £25
Tickets are available from the Clubhouse or from numerous sellers in the local area including:
John Dean (Treorchy)
Arfon Port (Treorchy / Pentre)
Bernard Samson (Treherbert)
Coronation Bakery (Treherbert)
Treorchy Businessman's Club
Sandra Lloyd (Ton Pentre / Gelli)
Ken Lloyd (Peacocks, Nantgarw)
Russell Collins (GE, Nantgarw)
Peter Thorne (The Monkey, Clydach)
Blaenrhondda Bowls Club
The draw is held at 1pm every Sunday at the Clubhouse.
50% of proceeds will go to the prize fund.
First prize will be guaranteed to be no less than £500.
If there is more than 1 winning ticket with the 4 correct numbers, the prize money will be shared equally.
Consolation prize of £25 for 3 correct numbers.
All monies and tickets must be in by 12.30pm on the date of the draw.
The promoter will not be responsible for collectors failing to meet the deadline.