| Coaches: Meirion Daniel, Richard Davies Captain: Jamie Summers Vice-Captain: Andrew Mallin Team Manager: Howard Lazarus Medical Staff: Bernard Samson, Katie Davies |
| Date | Comp | H/A | Opponent | Result | F-A | Scorers / Match Report |
| 05/09/09 | League | H | Brynmawr | W | 23-16 | T: P Hutchings, G Fear C: C Ashton (2) P: C Ashton (3) Match Report |
| 12/09/09 | League | A | Llantrisant | L | 26-33 | T: S Green, P Hutchings, T Lazarus, J Summers C: C Ashton (3) Match Report |
| 19/09/09 | League | H | Rhydyfelin | W | 41-14 | T: T Lazarus (3), G Fear J John C: C Ashton (5) P: C Ashton (2) Match Report |
| 26/09/09 | League | A | Garndiffaith | W | 47-23 | T: T Lazarus (2), C Clayton, A John, W Davies, S Green C: C Ashton (4) P: C Ashton (2) D: C Ashton Match Report |
| 03/10/09 | League | H | Newport Saracens | W | 35-12 | T: J Summers, T Lazarus, C Clayton, A Mallin C: C Ashton (3) P: C Ashton (3) Match Report |
| 10/10/09 | League | A | Gilfach Goch | L | 27-16 | T: P Hutchings C: C Ashton P: C Ashton (3) Match Report |
| 17/10/09 | League | H | Abercynon | W | 48-13 | T: T Lazaus (3); C Ashton, W Davies, K Evans, J Summers C: C Ashton (5) P: C Ashton Match Report |
| 24/10/09 | League | A | Ynysybwl | W | 20-18 | T: B Hughes, A Mallin C: C Ashton (2) P: C Ashton D: L Stone Match Report |
| 31/10/09 | Friendly | A | Aberavon Quins | W | 14-3 | T: T Lazarus, G Fear C: J Power, A Mallin |
| 14/11/09 | League | H | Penallta | P | Rearranged to 01/05/10 | |
| 20/11/09 | Friendly | A | Maesteg | L | 21-39 | |
| 05/12/09 | League | H | Llantwit Fardre | W | 20-5 | T: P Hutchings, J Summers C: C Ashton (2) P: C ashton (2) Match Report |
| 12/12/09 | Plate | A | Maesteg Quins | W | 55-7 | T: J Summers (4), T Lazarus (2), C Ashton, D Filmer, A Williams C: C Ashton (5) Match Report |
| 19/12/09 | League | A | Mountain Ash | P | Rearranged to 12/02/10 | |
| 26/12/09 | League | A | Brynmawr | P | Rearranged to 17/04/10 | |
| 02/01/10 | League | H | Llantrisant | P | Rearranged date TBA | |
| 09/01/10 | League | A | Rhydyfelin | P | Rearranged to 27/02/10 | |
| 23/01/10 | Plate | H | Maesteg | L | 20-21 | T: P Hutchings P: C Ashton (5)Match Match Report |
| 23/01/10 | League | H | Garndiffaith | P | Rearranged date TBA | |
| 30/01/10 | League | A | Newport Saracens | P | ||
| 12/02/10 | League | A | Mountain Ash | W | 17-6 | T: P Hutchings, A Mallin C: C Ashton (2) P: C Ashton |
| 20/02/10 | League | H | Gilfach Goch | P | Gilfach in Swalec Plate R4 | |
| 20/02/10 | League | A | Newport Saracens | W | 24-7 | T: G Fear, T Lazarus R Jones C: C Ashton (3) P: C Ashton Match Report |
| 27/02/10 | League | A | Rhydyfelin | L | 16-29 | T: G Barker C: C Ashton P: C Ashton (3) Match Report |
| 06/03/10 | League | A | Abercynon | L | 12-17 | T: T Lazarus, S Jones C: J Power Team sheet |
| 27/03/10 | League | H | Ynysybwl | |||
| 03/04/10 | League | A | Penallta | |||
| 10/04/10 | League | A | Llantwit Fardre | |||
| 17/04/10 | League | A | Brynmawr | Rearranged fixture | ||
| 24/04/10 | League | H | Mountain Ash | |||
| 01/05/10 | League | H | Penallta | Rearranged fixture | ||
| 07/05/10 | League | H | Gilfach Goch | Rearranged fixture | ||
| 12/05/10 | League | H | Garndiffaith | Rearranged fixture | ||
| 15/05/10 | League | H | Llantrisant | Rearranged fixture |
Note that the table may not be 100% accurate as try and bonus point information is not always available. For the definitive table, check out the WRU website here.
| Pos | Team | P | W | D | L | F | A | TF | TA | TB | LB | Pts |
| 1 | Gilfach Goch | 12 | 10 | 0 | 2 | 293 | 151 | 35 | 13 | 5 | 0 | 45 |
| 2 | Treorchy | 10 | 8 | 0 | 2 | 293 | 167 | 35 | 17 | 5 | 1 | 38 |
| 3 | Ynysybwl | 12 | 6 | 0 | 6 | 251 | 234 | 33 | 27 | 4 | 3 | 31 |
| 4 | Mountain Ash | 13 | 5 | 3 | 5 | 184 | 193 | 23 | 22 | 3 | 2 | 31 |
| 5 | Abercynon | 13 | 6 | 0 | 7 | 283 | 310 | 28 | 45 | 4 | 2 | 30 |
| 6 | Rhydyfelin | 11 | 5 | 1 | 5 | 245 | 225 | 35 | 26 | 5 | 3 | 30 |
| 7 | Llantwit Fardre | 10 | 7 | 0 | 3 | 170 | 164 | 22 | 21 | 0 | 0 | 28 |
| 8 | Brynmawr | 11 | 4 | 0 | 7 | 234 | 197 | 30 | 21 | 3 | 6 | 25 |
| 9 | Llantrisant | 11 | 3 | 1 | 7 | 205 | 265 | 26 | 38 | 3 | 4 | 21 |
| 10 | Garndiffaith | 11 | 4 | 0 | 7 | 223 | 315 | 26 | 39 | 3 | 1 | 20 |
| 11 | Penallta | 10 | 4 | 0 | 6 | 148 | 226 | 18 | 32 | 0 | 0 | 16 |
| 12 | Newport Saracens | 12 | 3 | 1 | 8 | 155 | 236 | 18 | 28 | 0 | 2 | 16 |