| Coaches: Meirion Daniel, Richard Davies Captain: Jamie Summers Vice-Captain: Andrew Mallin Team Manager: Howard Lazarus Medical Staff: Bernard Samson, Katie Davies |
| Pos | Team | P | W | D | L | F | A | TF | TA | TB | LB | Pts |
| 1 | Gilfach Goch | 22 | 16 | 1 | 5 | 560 | 343 | 65 | 37 | 7 | 3 | 76 |
| 2 | Treorchy | 22 | 15 | 0 | 7 | 636 | 382 | 79 | 44 | 10 | 2 | 72 |
| 3 | Rhydyfelin | 22 | 13 | 2 | 7 | 525 | 431 | 73 | 51 | 11 | 4 | 71 |
| 4 | Mountain Ash | 22 | 13 | 3 | 6 | 404 | 292 | 50 | 33 | 6 | 3 | 67 |
| 5 | Brynmawr | 22 | 11 | 0 | 11 | 508 | 406 | 65 | 47 | 9 | 7 | 60 |
| 6 | Ynysybwl | 22 | 10 | 0 | 12 | 416 | 453 | 55 | 54 | 7 | 5 | 52 |
| 7 | Llantrisant | 22 | 10 | 1 | 11 | 438 | 532 | 54 | 69 | 5 | 5 | 52 |
| 8 | Penallta | 22 | 11 | 0 | 11 | 416 | 488 | 50 | 63 | 2 | 2 | 48 |
| 9 | Llantwit Fardre | 22 | 10 | 1 | 11 | 392 | 470 | 50 | 60 | 2 | 1 | 45 |
| 10 | Abercynon | 22 | 8 | 0 | 14 | 418 | 546 | 41 | 73 | 5 | 3 | 40 |
| 11 | Newport Saracens | 22 | 6 | 1 | 15 | 365 | 453 | 49 | 56 | 3 | 6 | 35 |
| 12 | Garndiffaith | 22 | 4 | 1 | 17 | 393 | 675 | 45 | 89 | 5 | 4 | 27 |
| Date | Comp | H/A | Opponent | Result | F-A | Scorers / Match Report |
| 05/09/09 | League | H | Brynmawr | W | 23-16 | T: P Hutchings, G Fear C: C Ashton (2) P: C Ashton (3) Match Report |
| 12/09/09 | League | A | Llantrisant | L | 26-33 | T: S Green, P Hutchings, T Lazarus, J Summers C: C Ashton (3) Match Report |
| 19/09/09 | League | H | Rhydyfelin | W | 41-14 | T: T Lazarus (3), G Fear J John C: C Ashton (5) P: C Ashton (2) Match Report |
| 26/09/09 | League | A | Garndiffaith | W | 47-23 | T: T Lazarus (2), C Clayton, A John, W Davies, S Green C: C Ashton (4) P: C Ashton (2) D: C Ashton Match Report |
| 03/10/09 | League | H | Newport Saracens | W | 35-12 | T: J Summers, T Lazarus, C Clayton, A Mallin C: C Ashton (3) P: C Ashton (3) Match Report |
| 10/10/09 | League | A | Gilfach Goch | L | 27-16 | T: P Hutchings C: C Ashton P: C Ashton (3) Match Report |
| 17/10/09 | League | H | Abercynon | W | 48-13 | T: T Lazaus (3); C Ashton, W Davies, K Evans, J Summers C: C Ashton (5) P: C Ashton Match Report |
| 24/10/09 | League | A | Ynysybwl | W | 20-18 | T: B Hughes, A Mallin C: C Ashton (2) P: C Ashton D: L Stone Match Report |
| 31/10/09 | Friendly | A | Aberavon Quins | W | 14-3 | T: T Lazarus, G Fear C: J Power, A Mallin |
| 14/11/09 | League | H | Penallta | P | Rearranged to 01/05/10 | |
| 20/11/09 | Friendly | A | Maesteg | L | 21-39 | |
| 05/12/09 | League | H | Llantwit Fardre | W | 20-5 | T: P Hutchings, J Summers C: C Ashton (2) P: C ashton (2) Match Report |
| 12/12/09 | Plate | A | Maesteg Quins | W | 55-7 | T: J Summers (4), T Lazarus (2), C Ashton, D Filmer, A Williams C: C Ashton (5) Match Report |
| 19/12/09 | League | A | Mountain Ash | P | Rearranged to 12/02/10 | |
| 26/12/09 | League | A | Brynmawr | P | Rearranged to 17/04/10 | |
| 02/01/10 | League | H | Llantrisant | P | Rearranged date TBA | |
| 09/01/10 | League | A | Rhydyfelin | P | Rearranged to 27/02/10 | |
| 23/01/10 | Plate | H | Maesteg | L | 20-21 | T: P Hutchings P: C Ashton (5)Match Match Report |
| 23/01/10 | League | H | Garndiffaith | P | Rearranged date TBA | |
| 30/01/10 | League | A | Newport Saracens | P | ||
| 12/02/10 | League | A | Mountain Ash | W | 17-6 | T: P Hutchings, A Mallin C: C Ashton (2) P: C Ashton |
| 20/02/10 | League | H | Gilfach Goch | P | Gilfach in Swalec Plate R4 | |
| 20/02/10 | League | A | Newport Saracens | W | 24-7 | T: G Fear, T Lazarus R Jones C: C Ashton (3) P: C Ashton Match Report |
| 27/02/10 | League | A | Rhydyfelin | L | 16-29 | T: G Barker C: C Ashton P: C Ashton (3) Match Report |
| 06/03/10 | League | A | Abercynon | L | 12-17 | T: T Lazarus, S Jones C: J Power Team sheet |
| 27/03/10 | League | H | Ynysybwl | W | 20-3 | T: P Hutchings, D John C: C Ashton (2) P: C Ashton (2) Match Report |
| 03/04/10 | League | A | Penallta | P | ||
| 10/04/10 | League | A | Llantwit Fardre | W | 39-25 | T: P Hutchings (2), R Jones B Hughes C: C Ashton (2) D: A Mallin P: C Ashton (4) Match Report |
| 17/04/10 | League | A | Brynmawr | W | 37-32 | T: A Mallin, G Barker, C Harris, T Lazarus C: C Ashton (4) P: C Ashton (3) Match Report |
| 20/04/10 | League | A | Penallta | L | 7-18 | T: P Hutchings C: C Ashton Team Sheet |
| 24/04/10 | League | H | Mountain Ash | L | 10-38 | T: P Hutchings C: C Ashton Team Sheet |
| 01/05/10 | League | H | Penallta | W | 24-8 | T: S Green, D Filmer, A Mallin, P Hutchings C: L Stone (2) Team Sheet |
| 07/05/10 | League | H | Gilfach Goch | L | 15-35 | P: C Ashton (5) |
| 12/05/10 | League | H | Garndiffaith | W | 75-0 | T: C Clayton (3), J Summers (3), T Lazarus, A Mallin P Hutchings, G Jones, G Lazarus, G Barker R Jones C: L Stone (5) Team Sheet |
| 15/05/10 | League | H | Llantrisant | W | 65-3 | T: G Fear (2), C Clayton, L Stone, T Lazarus, C Ashton, A Mallin, R Jones, D John C: C Ashton (7) P: C Ashton (2) Match Report |
Supporters' Club Supporters of the Year - Clive John & Tony Richards
Top Try Scorer - Trystan Lazarus
Most Consistent Player - Daniel Thorne
Most Promising Player - Kyle Evans
League Points Record - Celyn Ashton
Player of the Year - Jamie Summers
1st XV Most Promising Player - Kyle Evans
Young Player of the Year - Steffan Jones
Players' Player of the Year - Shaun Green
Player of the Year - Jamie Summers